Mens First Team
Manager | Philip Purvis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Captain | Luke Bryant | ||||||||
Competitions |
| ||||||||
Home strip: | Red and Black stripe shirts. Black shorts and socks. | ||||||||
Away strip: | Sky Blue |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Aug 2019 | 15:00 | Away | Hengrove Athletic | Win 7 - 0 | View |
10 Aug 2019 | 15:00 | Home | Wincanton Town | Loss 2 - 3 | View |
17 Aug 2019 | 15:00 | Away | Corsham Town | Win 3 - 2 | View |
24 Aug 2019 | 15:00 | Home | Sherborne Town | Loss 1 - 3 | View |
31 Aug 2019 | 15:00 | Home | Bodmin | Loss 1 - 3 | View |
7 Sep 2019 | 15:00 | Away | Welton Rovers | Loss 0 - 1 | View |
21 Sep 2019 | 15:00 | Home | Bristol Telephones | Win 2 - 1 | View |
28 Sep 2019 | 15:00 | Home | Calne Town | Loss 0 - 1 | View |
5 Oct 2019 | 15:00 | Away | Wells City | Draw 1 - 1 | View |
19 Oct 2019 | 15:00 | Away | Bishop Sutton | Win 3 - 2 | View |
23 Oct 2019 | 19:30 | Home | Warminster Town | Loss 1 - 5 | View |
26 Oct 2019 | 15:00 | Home | Radstock Town | Postponed | View |
6 Nov 2019 | 19:30 | Home | Keynsham Town (Les Phillips Cup) | Loss 0 - 4 | View |
9 Nov 2019 | 15:00 | Away | Almondsbury | Loss 1 - 2 | View |
16 Nov 2019 | 15:00 | Away | Ashton & Backwell United | Win 3 - 1 | View |
23 Nov 2019 | 15:00 | Home | Lebeq United | Postponed | View |
30 Nov 2019 | 15:00 | Home | Portishead Town | Draw 1 - 1 | View |
7 Dec 2019 | 15:00 | Away | Wincanton Town | Win 6 - 1 | View |
14 Dec 2019 | 15:00 | Away | Radstock Town | Postponed | View |
21 Dec 2019 | 15:00 | Home | Bishop Sutton | Postponed | View |
26 Dec 2019 | 15:00 | Away | Cheddar | Loss 2 - 4 | View |
4 Jan 2020 | 15:00 | Home | Welton Rovers | Win 4 - 1 | View |
11 Jan 2020 | 15:00 | Home | Longwell Green Sports | Draw 2 - 2 | View |
18 Jan 2020 | 15:00 | Away | Oldland Abbotonians | Postponed | View |
22 Jan 2020 | 00:00 | Home | Bishops Sutton | Win 3 - 0 | View |
25 Jan 2020 | 15:00 | Away | Devizes Town | Win 4 - 1 | View |
1 Feb 2020 | 15:00 | Home | Corsham Town | Win 2 - 0 | View |
8 Feb 2020 | 15:15 | Away | Lebeq United | Loss 0 - 1 | View |
15 Feb 2020 | 15:00 | Home | Ashton & Backwell United | Postponed | View |
19 Feb 2020 | 19:30 | Home | Devices Town | Postponed | View |
22 Feb 2020 | 15:00 | Away | Bristol Telephones | Postponed | View |
26 Feb 2020 | 19:30 | Home | Radstock Town | Postponed | View |
29 Feb 2020 | 15:00 | Away | Warminster Town | Postponed | View |
7 Mar 2020 | 15:00 | Home | Almondsbury | Loss 0 - 3 | View |
14 Mar 2020 | 15:00 | Away | Calne Town | Cancelled | View |
21 Mar 2020 | 15:00 | Home | Oldland Abbotonians | Cancelled | View |
28 Mar 2020 | 15:00 | Away | Longwell Green Sports | Cancelled | View |
1 Apr 2020 | 19:30 | Away | Oldlands | - | Pending |
4 Apr 2020 | 15:00 | Away | Sherborne Town | - | Pending |
10 Apr 2020 | 15:00 | Home | Cheddar | - | Pending |
13 Apr 2020 | 15:00 | Home | Wells City | - | Pending |
18 Apr 2020 | 15:00 | Away | Portishead Town | - | Pending |
25 Apr 2020 | 15:00 | Home | Hengrove Athletic | - | Pending |
Player profiles
-
Luke Bryant
Preferred position: Defender
-
Mark Cornish
Preferred position: Defender
-
Ben Hebditch
Preferred position: Unknown
-
Jack Kelly
Preferred position: Forward
-
Sam Mockridge
Preferred position: Midfielder
-
James Quick
Preferred position: Forward
-
Cahal Robertson
Preferred position: Midfielder
-
Amauri Ruiz
Preferred position: Midfielder
-
Nathan Whatley
Preferred position: Goalkeeper
-
Zac Ryder
Preferred position: Midfielder
-
Will Hazeldine
Preferred position: Forward
-
Charlie Cooke
Preferred position: Defender
-
Reegan Scotcher
Preferred position: Unknown
-
Simon Littlewood
Preferred position: Forward
-
Nicholas Buttle
Preferred position: Non player
Manager of Men's 1st Team